Salesforce Data Cloud Ingestion from Google - Implementation Template
Data mappings
This document provides information generated from the DataWeave scripts included in the project, such as function definitions, variable definitions, and data mapping tables.
Module | Description |
---|---|
map-source-details-response | Maps data sources and capabilities supported by the implementation. |
map-full-refresh-response | Maps metadata of resources maintained in the source system. |
map-change-events-response | Maps metadata of changed resources from the source system. |
ping-response | Maps the ping status response, including dependencies. |
ping-dependency-response | Maps the ping status response of the backend system(s). |
map-source-details-response
Maps data sources and capabilities supported by the implementation.
Source:
./src/main/resources/dwl/map-source-details-response.dwl
Mapping Tables
Maps data sources and capabilities supported by the implementation.
Field Name | Description |
---|---|
applicationId | Application identifier |
sourceId | Source system identifier |
sourceType | Source system |
sourceName | Source system name |
description | Description |
isEventDriven | Default value true |
isHierarchical | Default value false |
supportedChangeModes | Supports Notification and PollFullRefresh |
supportedChangeEvents | Supports Create Update or Delete events |
map-full-refresh-response
Maps metadata of resources maintained in the source system.
Source:
./src/main/resources/dwl/map-full-refresh-response.dwl
Mapping Tables
Maps metadata of resources maintained in the source system.
SDC Field Name | Google Drive Field Name | Description |
---|---|---|
continuationToken | nextPageToken | Page token for the next page of files |
resourceChanges.applicationId | Application identifier | |
resourceChanges.sourceId | Source system identifier | |
resourceChanges.sourceType | Source system | |
resourceChanges.changeEventType | Type of event | |
resourceChanges.eventDateTime | time | Time of event |
resourceChanges.resourceEntry.resourceId | id | Resource identifier |
resourceChanges.resourceEntry.resourceName | name | Resource name |
resourceChanges.resourceEntry.resourceType | mimeType | Resource type |
resourceChanges.resourceEntry.parentId | parents | Parent identifier |
resourceChanges.resourceEntry.contentType | mimeType | Resource content type |
resourceChanges.resourceEntry.contentSize | size | Resource content size |
resourceChanges.resourceEntry.contentVersion | version | Resource content version |
resourceChanges.resourceEntry.contentChecksum | md5Checksum | Resource content checksum |
resourceChanges.resourceEntry.createdDate | createdTime | Resource created date |
resourceChanges.resourceEntry.createdBy | owners.displayName | Resource owner ID |
resourceChanges.resourceEntry.updatedDate | modifiedTime | Resource modified date |
resourceChanges.resourceEntry.updatedBy | lastModifyingUser.displayName | Resource author ID |
resourceChanges.resourceEntry.isDeleted | trashed | Resource deletion flag |
map-change-events-response
Maps metadata of changed resources from the source system.
Source:
./src/main/resources/dwl/map-change-events-response.dwl
Mapping Tables
Maps metadata of changed resources from the source system.
SDC Field Name | Google Drive Field Name | Description |
---|---|---|
continuationToken | newStartPageToken | Start page token for listing future changes |
resourceChanges.applicationId | Application identifier | |
resourceChanges.sourceId | Source system identifier | |
resourceChanges.sourceType | Source system | |
resourceChanges.changeEventType | Type of event | |
resourceChanges.eventDateTime | time | Time of event |
resourceChanges.resourceEntry.resourceId | fileId | Resource identifier |
resourceChanges.resourceEntry.resourceName | file.name | Resource name |
resourceChanges.resourceEntry.resourceType | file.mimeType | Resource type |
resourceChanges.resourceEntry.parentId | file.parents | Parent identifier |
resourceChanges.resourceEntry.contentType | file.mimeType | Resource content type |
resourceChanges.resourceEntry.contentSize | file.size | Resource content size |
resourceChanges.resourceEntry.contentVersion | file.version | Resource content version |
resourceChanges.resourceEntry.contentChecksum | file.md5Checksum | Resource content checksum |
resourceChanges.resourceEntry.createdDate | file.createdTime | Resource created date |
resourceChanges.resourceEntry.createdBy | file.owners.displayName | Resource owner ID |
resourceChanges.resourceEntry.updatedDate | file.modifiedTime | Resource modified date |
resourceChanges.resourceEntry.updatedBy | file.lastModifyingUser.displayName | Resource author ID |
resourceChanges.resourceEntry.isDeleted | removed | Resource deletion flag |
ping-response
Maps the ping status response, including dependencies.
Source:
./src/main/resources/dwl/ping-response.dwl
ping-dependency-response
Maps the ping status response of the backend system(s).
Source:
./src/main/resources/dwl/ping-dependency-response.dwl